Baby Size
All the below mentioned sizes are in centimeters.
NAME | 6 MONTH | 1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR | 6 YEAR | 7 YEAR | 8 YEAR | 9 YEAR | 10 YEAR | 11 YEAR | 12 YEAR |
FULL LENGTH | 28 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 39 | 39.5 | 40 |
SHOULDER | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12 | 13 | 13.5 |
CHEST/BUST | 16 | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 26.5 | 27 | 27 | 28 | 29 |
WAIST | 12 - 14 | 10 | 40 | 13 | |||||||||
HIP | 14 - 16 | 12 | 42 | 15 | |||||||||
ARMHOLE | 16 - 28 | 14 | 44 | 17 | |||||||||
NECK | |||||||||||||
SLEEVE LENGTH | |||||||||||||
SHOULDER TO WAIST | |||||||||||||
SHOULDER TO HIP | |||||||||||||
WAIST TO KNEE | |||||||||||||
WAIST TO FULL | |||||||||||||
FROKE LENGTH | |||||||||||||
PENT LENGTH |
Kathleen Zieser –
looks cool in the pictures.